<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Uke Minutes 8 &#8211; Major Scales</title>
	<atom:link href="http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/</link>
	<description>Learn Ukulele online with Aldrine Guerrero - Ukulele Lessons - Tips - Reviews</description>
	<lastBuildDate>Thu, 24 May 2012 02:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jennifer Bennett</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-4493</link>
		<dc:creator>Jennifer Bennett</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-4493</guid>
		<description>Great...</description>
		<content:encoded><![CDATA[<p>Great&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: txsaru</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-4383</link>
		<dc:creator>txsaru</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-4383</guid>
		<description>I had never heard of this WWHWWWH method before. It is really helping me wrap my head around my neck... so to speak ^_^</description>
		<content:encoded><![CDATA[<p>I had never heard of this WWHWWWH method before. It is really helping me wrap my head around my neck&#8230; so to speak ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-4008</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 17 Feb 2011 13:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-4008</guid>
		<description>@lovingridgebacks - jep, the 3rd fret is a C. But the pattern starts with two wholes and that means four frets. so after the first whole you are on B and after the second you are on C#.</description>
		<content:encoded><![CDATA[<p>@lovingridgebacks &#8211; jep, the 3rd fret is a C. But the pattern starts with two wholes and that means four frets. so after the first whole you are on B and after the second you are on C#.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anaka</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-3915</link>
		<dc:creator>anaka</dc:creator>
		<pubDate>Sat, 08 Jan 2011 18:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-3915</guid>
		<description>&lt;a href=&#039;http://ukuleleunderground.com/members/lovinridgebacks/&#039; rel=&quot;nofollow&quot;&gt;@lovinridgebacks&lt;/a&gt; - The 3rd note in an A scale should be a C# note.  Using the WWHWWWH formula starting on an A note, you should get an A scale that reads: A, B, C#, D, E, F#, G#, A</description>
		<content:encoded><![CDATA[<p><a href='http://ukuleleunderground.com/members/lovinridgebacks/' rel="nofollow">@lovinridgebacks</a> &#8211; The 3rd note in an A scale should be a C# note.  Using the WWHWWWH formula starting on an A note, you should get an A scale that reads: A, B, C#, D, E, F#, G#, A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovinridgebacks</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-3912</link>
		<dc:creator>lovinridgebacks</dc:creator>
		<pubDate>Fri, 07 Jan 2011 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-3912</guid>
		<description>I&#039;m a beginner...but shouldn&#039;t the 3rd note you play on the A scale be C...Isn&#039;t C the 3rd fret not the 4th?  I&#039;m confused.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a beginner&#8230;but shouldn&#8217;t the 3rd note you play on the A scale be C&#8230;Isn&#8217;t C the 3rd fret not the 4th?  I&#8217;m confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rune</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-3901</link>
		<dc:creator>rune</dc:creator>
		<pubDate>Tue, 04 Jan 2011 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-3901</guid>
		<description>Aldrine, you&#039;re the best bro!! I&#039;m learning so much so quick with your videos.. really appreciate all the time and effort your&#039;re putting into this! respect.</description>
		<content:encoded><![CDATA[<p>Aldrine, you&#8217;re the best bro!! I&#8217;m learning so much so quick with your videos.. really appreciate all the time and effort your&#8217;re putting into this! respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uke Minutes 96 &#8211; How to Figure Out the Key of a Song</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-3606</link>
		<dc:creator>Uke Minutes 96 &#8211; How to Figure Out the Key of a Song</dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-3606</guid>
		<description>[...] are a few Uke Minutes that may help with this process: Uke Minutes 8 &#8211; Major Scales Uke Minutes 18 &#8211; Chord [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few Uke Minutes that may help with this process: Uke Minutes 8 &#8211; Major Scales Uke Minutes 18 &#8211; Chord [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uke Minutes 93 &#8211; add9 Chords</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-3517</link>
		<dc:creator>Uke Minutes 93 &#8211; add9 Chords</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-3517</guid>
		<description>[...] helpful if you know what a Major Scale is, so if you need a refresher, click waaay back to Uke Minutes 8 &#8211; Major Scales to brush up on this. Now try out add9 chords for yourself and if you have questions, let us [...]</description>
		<content:encoded><![CDATA[<p>[...] helpful if you know what a Major Scale is, so if you need a refresher, click waaay back to Uke Minutes 8 &#8211; Major Scales to brush up on this. Now try out add9 chords for yourself and if you have questions, let us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gibling</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-1542</link>
		<dc:creator>James Gibling</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-1542</guid>
		<description>Hi Aldrine, I was using the scale chart you had on your website and using the WWHWWWH doesn&#039;t match up on the note chart.  For example for the A string open is A Bb C Db D ...  Maybe this isn&#039;t a Major Scale but what&#039;s the difference between the notes on the chart and a certain scale???  Hope this made sense.</description>
		<content:encoded><![CDATA[<p>Hi Aldrine, I was using the scale chart you had on your website and using the WWHWWWH doesn&#8217;t match up on the note chart.  For example for the A string open is A Bb C Db D &#8230;  Maybe this isn&#8217;t a Major Scale but what&#8217;s the difference between the notes on the chart and a certain scale???  Hope this made sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uke Minutes 28 - Scale Exercise I &#124; Ukulele Underground - Learn Ukulele Online with Aldrine Guerrero</title>
		<link>http://ukuleleunderground.com/2008/03/uke-minutes-8-major-scales/comment-page-1/#comment-821</link>
		<dc:creator>Uke Minutes 28 - Scale Exercise I &#124; Ukulele Underground - Learn Ukulele Online with Aldrine Guerrero</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://ukuleleunderground.com/2008/03/15/uke-minutes-8-major-scales/#comment-821</guid>
		<description>[...] This warm-up is based on Major Scale theory, so if you need a quick refresher on Major Scales (or are excited to learn them for the first time) check out Uke Minutes 8 - Major Scales. [...]</description>
		<content:encoded><![CDATA[<p>[...] This warm-up is based on Major Scale theory, so if you need a quick refresher on Major Scales (or are excited to learn them for the first time) check out Uke Minutes 8 &#8211; Major Scales. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

